<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Feedback &#187; Telecommunications</title>
	<atom:link href="http://mrfeedback.net/blog/category/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrfeedback.net/blog</link>
	<description>your business is my business!</description>
	<lastBuildDate>Sun, 22 Aug 2010 04:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is it meant to be this hard? Seriously, I don&#8217;t know.</title>
		<link>http://mrfeedback.net/blog/2008/12/17/is-it-meant-to-be-this-hard-seriously-i-dont-know/</link>
		<comments>http://mrfeedback.net/blog/2008/12/17/is-it-meant-to-be-this-hard-seriously-i-dont-know/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:59:12 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/?p=262</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/12/17/is-it-meant-to-be-this-hard-seriously-i-dont-know/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/12/17/is-it-meant-to-be-this-hard-seriously-i-dont-know/"/></a><br/>
Ok, further to my post yesterday I rang Optus Customer Service today to ask about my bill situation. To those of you who have not followed my saga, please read this before proceeding. My question is simple: Why did I have a bill for $49.12 when last time I was promised a $40 credit to [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/12/17/is-it-meant-to-be-this-hard-seriously-i-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m not saying you&#8217;re lying&#8230;.&#8221; &#8211; Optus</title>
		<link>http://mrfeedback.net/blog/2008/10/06/im-not-saying-youre-lying-optus/</link>
		<comments>http://mrfeedback.net/blog/2008/10/06/im-not-saying-youre-lying-optus/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:00:30 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/?p=204</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/10/06/im-not-saying-youre-lying-optus/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/10/06/im-not-saying-youre-lying-optus/"/></a><br/>
You can read about my experience with Optus: here, here, here, and here. In short, I have had some annoying problems and some major ones. I rang them to ask them if I can suspend my internet and mobile phone account (which is bundled) for the 3 months, as I will not be needing it. [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/10/06/im-not-saying-youre-lying-optus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Yakedi.com &#8211; excellent Australian free sms service!</title>
		<link>http://mrfeedback.net/blog/2008/09/05/yakedicom-excellent-australian-free-sms-service/</link>
		<comments>http://mrfeedback.net/blog/2008/09/05/yakedicom-excellent-australian-free-sms-service/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:10:53 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[smspup]]></category>
		<category><![CDATA[web text]]></category>
		<category><![CDATA[yakedi]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/?p=168</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/09/05/yakedicom-excellent-australian-free-sms-service/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/09/05/yakedicom-excellent-australian-free-sms-service/"/></a><br/>
I have been using a couple of free web sms services lately. I just find typing my sms so much more easier than using my crappy O2 phone to write an sms. Web 2 Phone sms is absolutely ideal for office workers who are sitting in front of their computers most of the day. Typing [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/09/05/yakedicom-excellent-australian-free-sms-service/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dear Raja: &#8220;Urgent &#8211; Unreturned Modem&#8221;</title>
		<link>http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/</link>
		<comments>http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:15:27 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[urgent]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/"/></a><br/>
Recently, I received a letter from Virgin about my &#8220;unreturned modem&#8221;. This is what it said at the bottom in bold: &#8220;Please note that if the Modem is not returned by May 23, 2008 you will be charged $400 for the Modem as per the conditions of your agreement with Virgin Broadband&#8221;. Did any of [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/05/14/dear-raja-urgent-unreturned-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus billing error, read your bill carefully!</title>
		<link>http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/</link>
		<comments>http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:00:20 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/"/></a><br/>
If you have been reading my saga with Optus, which you can find here: * Optus nighmare, and it still hasn&#8217;t ended * Hello, this is Optus customer service * Optus 24 hour email turnaround times, yeah right! * Funny Optus message &#8211; Guess which company I am with! you will find I have a [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/04/18/optus-billing-error-read-your-bill-carefully/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Funny Optus message &#8211; Guess which company I am using?</title>
		<link>http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/</link>
		<comments>http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 01:21:50 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[internet is slow]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/"/></a><br/>
I was accessing my Optus online account today and got this message. Okay, here&#8217;s the irony. I am using Optus Wireless (Broadband Unplugged Turbo G Fast Wireless Broadband) to access the Optus homepage, and they tell me that my internet connection is slow. Priceless! Click on the image for a bigger / clearer picture. If [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/04/04/funny-optus-message-guess-which-company-i-am-using/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Optus commits 24 hour email turnaround times! Yeah right!</title>
		<link>http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/</link>
		<comments>http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:55:51 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/"/></a><br/>
I wrote to Optus through their online contact form on 27th Feb 2008 and 2nd March 2008 regarding a couple of questions about my wireless broadband. I got a reply from them on 11th March 2008 and 12th March 2008, respectively. This is what the Support Acknowledgement email stated: Thank you for your E-mail titled [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/03/27/optus-commits-24-hour-email-turnaround-times-yeah-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank you Virgin but fix the flaw.</title>
		<link>http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/</link>
		<comments>http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:28:47 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[virgin broadband]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/"/></a><br/>
I emailed Virgin&#8217;s Got a Gripe service about my bill of $85. Read my previous post here. I have not received a reply. I am not surprised considering it&#8217;s Easter Long Weekend. I called them today, and after 40mins (at 10am in the morning) I was able to speak to &#8220;Alex&#8221; about my bill. Alex [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/03/22/thank-you-virgin-but-fix-the-flaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello, this is Optus customer service&#8230;</title>
		<link>http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/</link>
		<comments>http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:00:00 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[optus]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/"/></a><br/>
This is a follow up from my earlier post about my Optus nightmare. In Summary, Optus never transferred me from a pre-paid to post-paid mobile service. In fact, had I not written my letter &#8211; they would not have done it ever! So I received a call from someone at Optus on March 18th (which [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/03/20/hello-this-is-optus-customer-service/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Virgin Broadband &#8211; The bill!</title>
		<link>http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/</link>
		<comments>http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:46:36 +0000</pubDate>
		<dc:creator>Raja Devanathan</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[virgin broadband]]></category>

		<guid isPermaLink="false">http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/</guid>
		<description><![CDATA[			<!-- added by Spotback Wordpress Plugin. Go to http://spotback.com/wp-plugin/about to get one -->
			<a href="http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/"><img src="http://spotback.com/images/rating.gif?q=http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/"/></a><br/>
Maybe 7.5/10 was a bit generous considering I recently received a bill from Virgin Broadband for $85.90. My service was between 11 &#8211; 18 Feb (that&#8217;s right &#8211; 7 days!). I arrived home from holiday to find a bill from Virgin for the above amount. After nearly suffering a coronary, I examined the bill in [...]]]></description>
		<wfw:commentRss>http://mrfeedback.net/blog/2008/03/19/virgin-broadband-the-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
